| 15.02 | 14.02 | 13.02 | 12.02 | 11.02 | 10.02 | 09.02 |
|---|---|---|---|---|---|---|
| 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 15.02 | 14.02 | 13.02 | 12.02 | 11.02 | 10.02 | 09.02 |
|---|---|---|---|---|---|---|
| 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 15.02 | 14.02 | 13.02 | 12.02 | 11.02 | 10.02 | 09.02 |
|---|---|---|---|---|---|---|
| 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 15.02 | 14.02 | 13.02 | 12.02 | 11.02 | 10.02 | 09.02 |
|---|---|---|---|---|---|---|
| 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 15.02 | 14.02 | 13.02 | 12.02 | 11.02 | 10.02 | 09.02 |
|---|---|---|---|---|---|---|
| 100% | 99.6% | 99.22% | 99.6% | 98.86% | 98.09% | 100% |
| 15.02 | 14.02 | 13.02 | 12.02 | 11.02 | 10.02 | 09.02 |
|---|---|---|---|---|---|---|
| 100% | 100% | 100% | 100% | 100% | 100% | 99.63% |
Please note that some of your cloud-to-cloud backups for Microsoft 365 may be affected since the start of Microsoft 365 maintenance work on August 17. This affects all solutions that back up or extract data from Microsoft 365.
The following messages may appear:
Additionally, some users may appear grayed out in the console even though they still exist on the Microsoft 365 side.
Backups are expected to resume once the ongoing Microsoft maintenance is completed. You can check the current service status on Microsoft’s website. Note: You need to sign in with Microsoft credentials to view this information.
If you have any questions, please contact us via email (support@backup.ch) or phone (031 511 36 00).
Your Backup ONE Team